juniordoctornotes.com
Part of: Mechanical Ventilation
MSS Assessment
Perform an MSS assessment after changing ventilator settings or modes:
- Chest movement and capnography
- Breath sounds
- Saturation




Phase Variables
.jpg)


Phase Variables

Phase Variables




Phase Variables
Phase Variables
| Patient | VT |
|---|---|
| Healthy lungs (e.g. neurological catastrophe, drug overdose) | 10 mL/kg IBW |
| COPD | 8 mL/kg IBW |
| ARDS | 6 mL/kg IBW |
Phase Variables
Phase Variables
Phase Variables
Phase Variables
| Contour | Ppeak | Pmean | Dead space (VD) | Auto-PEEP |
|---|---|---|---|---|
| Decelerating | ↓ | ↑ | ↓ | More |
| Constant | ↑ | ↓ | ↑ | Less |
![]() |
Phase Variables
| Change | Effects |
|---|---|
| ↑ Inspiratory time | ↑ Mean airway pressure → better oxygenation (but ↓ CO₂ clearance, ↑ haemodynamic instability, ↑ gas trapping) |
| ↑ Expiratory time | ↑ CO₂ clearance → better ventilation (but ↑ probability of atelectasis) |

| Option | Typical Settings |
|---|---|
| Mode | Intrinsic hyperventilation → SIMV; No intrinsic hyperventilation → AC or SIMV |
| FiO₂ | Start at 100%; Taper as able to 35–60% to keep PaOX2 >60–80 mmHg |
| Tidal Volume (VT) | ~10 cc/kg normal; ~8 cc/kg COPD; ~6 cc/kg ARDS (Use IBW); Lower VT if Pplateau > 30 cm HX2O |
| Rate | 10–20 breaths/min to achieve MV of 7–10 L/min; adjust based on pH |
| PEEP | Start at 5 cm HX2O; Titrate up if PaOX2 <60 on >60% FiO₂; May start with no PEEP in pure hypoventilation |
| Pressure Support (n/a for AC) | 5–20 cm HX2O; Optimal PS≈Pplateau−PEEP; (Minimum 5 cm HX2O PS always to overcome ETT resistance) |
Normal mean inspiratory flow rate at rest is around 15 L/min with a peak of around 30-35 L/min