Full notes: Mechanical Ventilation
Ventilator Modes at a Glance
| Mode | Trigger | Control | Cycle | Key Feature | Use When |
|---|---|---|---|---|---|
| AC | Time/P/Flow | Volume | Time | All breaths fully supported | Full support needed, no hyperventilation |
| SIMV | Time + P/Flow | Volume + Pressure | Time + Flow | Mandatory + partial spontaneous | Hyperventilating patients, auto-PEEP risk |
| PCV | Time only | Pressure | Time | No patient triggering | High barotrauma risk |
| PSV | P/Flow | Pressure | Flow | All breaths patient-triggered | Conscious, pre-extubation |
| PRVC | Time | Adaptive PβV | Time | Guarantees VT, minimises P | Best of both worlds |
AC vs SIMV: In excess of set RR β AC gives full support; SIMV gives partial support
Initial Ventilator Settings
| Parameter | Normal | COPD | ARDS |
|---|---|---|---|
| Mode | AC or SIMV | SIMV | AC or SIMV |
| FiOβ | Start 100%, wean to β€60% | Start 100%, wean | Start 100%, wean |
| VT | 10 mL/kg IBW | 8 mL/kg IBW | 6 mL/kg IBW |
| RR | 10β20 | Avoid β RR | 10β20 |
| PEEP | 5β8 cm | Low/ZEEP | β₯8β12 cm |
| PS | 5β20 cm | β | β |
| I:E | 1:2 | 1:3 or 1:4 | 1:2 |
FiOβ >60% β add strategies: β PEEP, recruitment manoeuvres, change mode
Pplateau >30 cm β β VT in 1 mL/kg steps
Pressure Interpretation (Volume Control Modes)
P_peak β, P_plateau normal β Airway resistance β (bronchospasm, secretions, kink)
P_peak β, P_plateau β β Lung compliance β (pulmonary oedema, pneumothorax, ARDS)
Phase Variables Summary
| Phase | Variable | Types | Key Point |
|---|---|---|---|
| Trigger | What starts a breath | Time / Flow / Pressure | Flow trigger most comfortable; pressure trigger for auto-triggering |
| Limit | Max value during inspiration (does not end breath) | Pressure / Flow / Volume | β |
| Cycle | What ends a breath | Time / Flow / Pressure / Volume | Flow cycling most comfortable; time cycling best for COβ control |
PEEP Effects
| Effect | Low-Mid PEEP | High PEEP |
|---|---|---|
| Oxygenation | β (alveolar recruitment) | β (overdistension of healthy alveoli β β dead space) |
| Preload | β (β CVP, β RV afterload) | ββ |
| LV afterload | β (β Ptransmural) | β |
| ICP | Possible β (β venous return) | β |
Optimal PEEP = best compliance = highest Oβ delivery (sweet spot)
Auto-PEEP
Cause: Incomplete exhalation β gas trapping
Detect: End-expiratory hold β rise in pressure above set PEEP
Consequences: Barotrauma, β CO/hypotension, V/Q mismatch, dyssynchrony, β WOB
| Mechanism | Fix |
|---|---|
| High minute ventilation | β VT, β RR, β I:E ratio |
| Expiratory flow limitation | Bronchodilators, secretion management, β applied PEEP |
| Expiratory resistance | Upsize ETT, β sedation/paralytics |
Patient-Ventilator Dyssynchrony
| Type | Sign | Fix |
|---|---|---|
| Trigger delay / Missed trigger | Effort without breath | β trigger threshold, β sedation, fix auto-PEEP |
| Auto-triggering | Breaths without effort | β trigger threshold, address leak/noise |
| Flow dyssynchrony | Scalloped/concave pressure curve | β flow rate, change pattern/mode |
| Delayed termination | Pressure spike end of inspiration | Cycle earlier, use time cycling |
| Premature termination | Pressure drops below baseline β double triggering | Cycle later |
Crashing Patient β DOPES
| Letter | Problem | Action |
|---|---|---|
| D | Dislodged ETT | Confirm position, reintubate |
| O | Obstructed ETT | Suction, bougie, bronchoscope |
| P | Pneumothorax | USS β finger thoracostomy |
| E | Equipment failure | Disconnect, BMV 100% |
| S | Stacked breathing (auto-PEEP) | Disconnect, allow exhalation |
SBT Readiness Criteria
- Respiratory: FiOβ <50%, PEEP β€10 cm , at baseline
- CVS: No ischaemia, HR <140, low vasopressors
- Neuro: Arousable, following commands
- Renal: No uncontrolled acid-base disturbance
SBT Settings: PSV 5/5 (PS 5 cm + PEEP 5 cm ) for 30 minutes
Pass criteria: >88%, no β Et >10 mmHg, RSBI <105, no arrhythmia/haemodynamic instability
High Pressure Alarm Troubleshooting
SpOβ falling? β Crashing patient protocol (DOPES)
β
Assess patient β Check ETT β Inspect circuit β Suction
β
Inspiratory hold β measure P_plateau
β
P_peak - P_plateau < 5 cm HβO (β plateau)?
β Rule out auto-PEEP β USS/CXR β β VT until Pplateau <30
P_peak - P_plateau > 5 cm HβO (β peak only)?
β Bronchodilators β Check circuit β OK if Pplateau <30
Ventilator Alarm Quick Reference
| Alarm | Common Causes | First Step |
|---|---|---|
| High pressure | β resistance, β compliance, coughing | Assess patient, suction, inspiratory hold |
| Low pressure | Circuit disconnect, cuff leak | Check circuit connections |
| Low VT | Leak, malpositioned ETT | Check circuit, cuff, position |
| High frequency | Distress, auto-triggering, secretions | Assess patient, check airway |
| Apnoea | Disconnect, β respiratory drive | Manual ventilation, check circuit |
| High PEEP | Auto-PEEP, air trapping, bronchospasm | β expiratory time, β RR, bronchodilators |
| Low PEEP | Circuit leak, cuff leak | Check circuit and cuff |